Fit Guide
Size Guide
Use height, chest, and waist measurements for the most comfortable fit across ages 2-14.
| Age | Height | Chest | Waist | Suggested Size |
|---|---|---|---|---|
| 2-3 Years | 92-98 cm | 54 cm | 51 cm | 2-3Y |
| 4-5 Years | 104-110 cm | 58 cm | 53 cm | 4-5Y |
| 6-7 Years | 116-122 cm | 62 cm | 56 cm | 6-7Y |
| 8-9 Years | 128-134 cm | 68 cm | 60 cm | 8-9Y |
| 10-11 Years | 140-146 cm | 74 cm | 64 cm | 10-11Y |
| 12-14 Years | 152-164 cm | 82 cm | 68 cm | 12-14Y |
If your child is between sizes, we recommend sizing up for a relaxed and comfortable fit.