Size Guide | Suviara Little
Finding the right fit matters, especially for growing kids. Use the chart below to match your child's height and chest measurement to the correct size. If you're between two sizes, we recommend sizing up for room to grow.
| China Size | Height (cm) | Chest Approx | Dubai / UK Label | US | EU |
|---|---|---|---|---|---|
| 110 | 105–115 | 56–58 cm | 4–5 years | 5 | 110 |
| 120 | 115–125 | 60–62 cm | 6–7 years | 6/6X | 116–122 |
| 130 | 125–135 | 64–66 cm | 7–8 years | 7–8 | 128 |
| 140 | 135–145 | 68–70 cm | 9–10 years | 10 | 140 |
| 150 | 145–155 | 72–76 cm | 11–12 years | 12 | 152 |
| 160 | 155–165 | 78–80 cm | 13–14 years (≈ adult XS) | 14 | 164 |
How to Measure
Height: Stand your child against a wall without shoes, and mark where the top of their head reaches.
Chest: Measure around the fullest part of the chest, keeping the tape snug but not tight.
Still unsure which size to choose? Message us at support@suviaralittle.com before placing your order, and we'll help you find the right fit.